|
#
PLAYER POS HT WT
26 Arrieta, Cristian D 6-1 178
4 Califf, Danny D 6-2 185
7 Fred M 5-8 150
2 Harvey, Jordan D 5-11 175
8 Jacobson, Andrew M 6-2 195
18 Knighton, Brad GK 6-2 195
9 LeToux, Sebastien F 6-0 165
22 Mapp, Justin M 6-1 160
19 McInerney, Jack F 5-9 150
6 Miglioranzi, Stefani M 6-1 185
15 Moreno, Alejandro F 5-10 170
10 Mwanga, Danny F 6-1 175
13 Nakazawa, Kyle M 5-10 165
0 Nowak, Peter COA 5-7 145
14 Okugo, Amobi M 5-11 175
16 OrozcoFiscal, Michael D 5-11 165
24 Perk, Brian GK 5-11 175
11 Salinas, Shea M 5-10 155
1 Seitz, Chris GK 6-4 230
12 Stahl, Toni M 6-3 175
20 Torres, Roger M 5-6 140
23 Zimmerman, Nick M 5-11 170
|
#
PLAYER POS HT WT
30 Alston, Kevin M 5-8 160
25 Barnes, Darrius D 6-1 175
33 Boggs, Zak F-M 6-0 180
24 Burpo, Preston GK 6-3 200
26 Colaluca, Nico M 5-9 155
23 Niouky, Joseph M 5-11 160
11 Dube, Kheli F 5-11 155
12 Gibbs, Cory D 6-2 180
16 Griffiths, Jason M 5-11 165
10 Jankauskas, Edgaras F 6-4 190
21 Joseph, Shalrie M 6-3 185
7 Mansally, Kenny M-F 5-10 160
40 Murray, Tim GK 6-2 185
0 Nicol, Steve COA 0
17 Nyassi, Sainey M 5-8 135
5 Osei, Emmanuel M 5-9 170
29 Perovic, Marko M 6-1 165
28 Phelan, Pat M-D 6-1 185
1 Reis, Matt GK 6-1 200
15 Schilawski, Zack F 5-10 165
34 Shuttleworth, Bobby GK 6-2 195
27 Sinovic, Seth D 5-9 170
18 Smith, Khano M 6-3 190
8 Tierney, Chris D 6-0 170
20 Twellman, Taylor F 5-11 175 |